
There’s empirical research that proves that work that wins awards, tends to work better.
But let’s face it: we live in the most over-communicated society the world has ever known. You have to break through. Sear the mind. Flutter the heart. Become relevant. Be remembered.
And that gets harder every day.
Paradise clients are happy with our work. But they’re also proud of the recognition we bring them on a personal and professional basis as well.
Care to join them?
Agency Awards
2008 |
||
| The ADDY Awards | ||
| Salvador Dalí Museum | Gold | Baroque Online Splash Page |
| Collier County CVB | Silver | Photography Campaign |
| Collier County CVB | Silver | Print Campaign |
| Freedom Memorial | Silver | Marketing Campaign |
| Freedom Memorial | Silver | Web Site |
| Salvador Dalí Museum | Silver | Baroque Outdoor |
| Salvador Dalí Museum | Silver | In Focus Online Splash Page |
2007 |
||
| Telly Awards | ||
| Collier County CVB | National Finalist | Television Campaign |
| Collier County CVB | National Finalist | Television Branding Spot |
| Collier County CVB | National Finalist | Television Branding Spot |
| Collier County CVB | National Finalist | Television Branding Spot |
| Adrian Awards (HSMAI) | ||
| Collier County CVB | Gold | Print Campaign |
| Collier County CVB | Silver | Television Spot |
| Collier County CVB | Silver | Print Advertisement |
| Collier County CVB | Silver | Print Advertisement |
| Collier County CVB | Silver | Television Campaign |
| Salvador Dalí Museum | Silver | Public Relations |
| Collier County CVB | Bronze | Overall Campaign |
| Collier County CVB | Bronze | Print Advertisement |
| Collier County CVB | Bronze | Print Advertisement |
| Salvador Dalí Museum | Bronze | Public Relations |
| FLA/USA Visit Florida Flagler Awards | ||
| Charlie Chiang's Restaurant | Finalist | Print Advertisement |
| Collier County Museums | Finalist | Radio Campaign |
| Collier County CVB | Finalist | Destination Video |
| Collier County CVB | Finalist | Times Square Super Sign |
| Collier County CVB | Finalist | Television Branding Spot |
| Tampa Bay Ghost Tours | Best of Show | Web Site |
| Tampa Bay Ghost Tours | Henry Award | Web Site |
| The ADDY Awards | ||
| Collier County Museums | Silver | Brochure |
| The Inn on Fifth | Silver | Web Site |
| Collier County CVB | Silver | Destination CD |
2006 |
||
| Telly Awards | ||
| Collier County CVB | National Finalist | Television Branding Spot |
| Adrian Awards (HSMAI) | ||
| Charlie Chiang's Restaurant | Gold | Market Intro. Campaign |
| Charlie Chiang's Restaurant | Gold | Intro. Newspaper Series |
| Collier County CVB | Gold | Tampa Bay/Orlando Television |
| Collier County CVB | Gold | Interactive Press Kit |
2005 |
||
| Telly Awards | ||
| Pinellas Suncoast Transit Authority | National Finalist | Television Branding Spot |
| Collier County CVB | National Finalist | Television Branding Spot |
| FLA/USA Visit Florida Flagler Awards | ||
| Collier County CVB | Henry Award | Television Branding Spot |
| Collier County CVB | Finalist | Resource/Promo Material - Trade (Sales CD) |
| Collier County CVB | Finalist | Mixed Media (Paradise Coast brand) |
| Collier County CVB | Finalist | Internet Marketing (Post hurricane online) |
| Collier County CVB | Finalist | Web Site |
| The ADDY Awards | ||
| Collier County CVB | Regional Silver | Photography |
| Charlie Chiang's Restaurant | Regional Silver | Color Ad |
| Tampa Bay Ghost Tours | Best of the Bay | Logo |
| Tampa Bay Ghost Tours | Gold | Logo |
| Tampa Bay Ghost Tours | Gold | Campaign |
| Tampa Bay Ghost Tours | Silver | Web Site |
| Tampa Bay Ghost Tours | Silver | Rack Brochure |
| Tampa Bay Ghost Tours | Silver | Stationary Package |
| Tampa Bay Ghost Tours | Silver | Television |
| Pinellas Suncoast Transit Authority | Gold | Summer Haul Pass Radio |
| Pinellas Suncoast Transit Authority | Gold | Radio Music with Lyrics |
| Collier County Museums | Gold | Campaign |
| Collier County Museums | Silver | Old Florida Festival Radio |
| Collier County Museums | Silver | Old Florida Festival Radio |
| Collier County CVB | Gold | Photography Campaign |
| Charlie Chiang's Restaurant | Gold | Color Ad |
| Charlie Chiang's Restaurant | Silver | Color Ad |
| Charlie Chiang's Restaurant | Silver | Color Ad |
| Adrian Awards (HSMAI) | ||
| Tampa Bay Ghost Tours | Bronze | Brochure |
| Bermuda International Airport | Bronze | Complete Campaign |
| Bermuda International Airport | Bronze | Advertising Series |
| Bermuda International Airport | Bronze | Advertising Series |
2004 |
||
| FLA/USA Visit Florida Flagler Awards | ||
| TradeWinds Island Resorts | Henry Award | Outdoor |
| StarLite Cruises | Finalist | Multimedia Campaign |
| The ADDY Awards | ||
| The Salvador Dalí Museum | Gold | Outdoor |
| Pinellas Suncoast Transit Authority | Silver | Television |
| Pinellas Suncoast Transit Authority | Silver | Music |
| Pinellas Suncoast Transit Authority | Silver | Vehicle Graphics |
| Collier County CVB | Silver | Music |
| Adrian Awards (HSMAI) | ||
| TradeWinds Island Resorts | Silver | Outdoor |
| Collier County CVB | Silver | Complete Campaign |
| Collier County CVB | Silver | Television |
| Collier County CVB | Silver | Visitor Guide |
| Collier County CVB | Bronze | Sales CD |
| Collier County CVB | Bronze | Destination Brochure |
| Collier County CVB | Bronze | Trade Show Exhibit |
| Collier County CVB | Bronze | Web Site |
| Bermuda International Airport | Bronze | Magazine |
2003 |
||
| FLA/USA Visit Florida Flagler Awards | ||
| TradeWinds Island Resorts | Finalist | Magazine |
| The ADDY Awards | ||
| Animal House Pet Centers | Silver | In-Store Poster Dog |
| Animal House Pet Centers | Silver | In-Store Poster Lizard |
| Animal House Pet Centers | Silver | In-Store Poster Cat |
| Animal House Pet Centers | Silver | Television - Local |
| Animal House Pet Centers | Silver | Branding Campaign Mixed Media |
| SKAL | Silver | Event Poster |
| Adrian Awards (HSMAI) | ||
| TradeWinds Island Resorts | Bronze | TV Campaign |
| TradeWinds Island Resorts | Bronze | Radio Campaign |
| TradeWinds Island Resorts | Bronze | Complete Campaign |
2002 |
||
| The ADDY Awards | ||
| TradeWinds Island Resorts | Best of the Bay | Television |
| TradeWinds Island Resorts | Best of the Bay | Radio |
| TradeWinds Island Resorts | Best of the Bay | Musical Score |
| TradeWinds Island Resorts | Gold | Sound Design |
| TradeWinds Island Resorts | Gold | Musical Score |
| TradeWinds Island Resorts | Gold | Travel/Tourism Television |
| TradeWinds Island Resorts | Gold | Radio - Local - Single :60 |
| Pinellas Suncoast Transit Authority | Gold | Television - Local - Single :60 |
| Pinellas Suncoast Transit Authority | Gold | Musical Score with Lyrics |
| Pinellas Suncoast Transit Authority | Gold | Animation/Special Effects |
| TradeWinds Island Resorts | Silver | Consumer Mixed Media Campaign |
| TradeWinds Island Resorts | Silver | Consumer Magazine Fractional Page |
| TradeWinds Island Resorts | Silver | Four-Color Infomercial |
| Pinellas Suncoast Transit Authority | Silver | Vehicle Graphics - Wrap |
| Pinellas Suncoast Transit Authority | Silver | Musical Score/Sound Design |
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater CVB | Gold | TV Campaign |
| Florida International Museum | Gold | Complete Campaign |
2001 |
||
| FLA/USA Visit Florida Flagler Awards | ||
| St. Pete/Clearwater CVB | Henry Award | Annual TV/Florida's Beach |
| St. Pete/Clearwater CVB | Henry Award | 2001 Visitor's Guide |
| St. Pete/Clearwater CVB | Henry Award | Meeting Planners Resource Guide |
| The ADDY Awards | ||
| Florida International Museum | National Award of Excellence | Cuban Missile Crisis Print Campaign |
| Florida International Museum | Regional Gold | Cuban Missile Crisis Print Campaign |
| Florida International Museum | National Award of Excellence | Cuban Missile Crisis Print Campaign |
| Florida International Museum | Regional Gold | Cuban Missile Crisis Print Campaign |
| Florida International Museum | Regional Silver | Cuban Missile Crisis B&W Newspaper |
| Florida International Museum | Regional Silver | Cuban Missile Crisis Poster Series |
| Florida International Museum | Gold | Radio - Bomb Shelter |
| Florida International Museum | Gold | Mixed Media Campaign - Cuban Missile |
| Florida International Museum | Silver | Logo - Cuban Missile |
| Florida International Museum | Gold | Newspaper - Cuban Missile |
| Florida International Museum | Silver | Broadcast - Krushiev |
| Florida International Museum | Silver | Broadcast - Kennedy |
| Florida International Museum | Gold | Poster - Cuban Missile Crisis |
| Florida International Museum | Best of Bay | Poster - Cuban Missile Crisis |
| Florida International Museum | Silver | Newspaper - Duck & Cover |
| St. Pete/Clearwater CVB | Silver | Annual TV/Florida's Beach |
| Pinellas County | Silver | Coffee Table Book |
| Pinellas Suncoast Transit Authority | Gold | Transit - Bikes on Buses |
| Pinellas Suncoast Transit Authority | Silver | Transit - Job Opportunities |
| Pinellas Suncoast Transit Authority | Silver | Transit - Employment |
| Pinellas Suncoast Transit Authority | Silver | Transit - Job Opportunities |
| Pinellas Suncoast Transit Authority | Silver | Out of Home - Work Opportunities |
| Pinellas Suncoast Transit Authority | Silver | Broadcast - Trolley Intro |
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater Area CVB | Gold | TV Rooms/Travel Sales |
2000 |
||
| The ADDY Awards | ||
| Florida International Museum | Silver | Newspaper |
| Eckerd Corporation | Silver | Consumer Magazine |
| Derby Lane | Gold | Local TV |
| Eckerd Corporation | Gold | Sales Promotion |
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater Area CVB | Bronze | Fall TV |
| St. Pete/Clearwater Area CVB | Silver | Meeting Planner Resource Guide |
1999 |
||
| The ADDY Awards | ||
| Florida International Museum | District Gold | Outdoor-Empires of Mystery (Alien) |
| Florida International Museum | District Gold | Outdoor-Empires of Mystery (Decapitator) |
| Florida International Museum | District Gold | Outdoor-Empires of Mystery (Tomb Guard) |
| Florida International Museum | District Gold | Outdoor Campaign-Empires of Mystery |
| Salvador Dalí Museum | District Gold | Collateral-Warhol Condensed Invitation |
| Florida International Museum | District Silver | Radio Campaign-Empires of Mystery |
| Pinellas Suncoast Transit Authority | District Silver | Out of Home-Vehicle Exterior |
| Yesawich, Pepperdine & Brown | District Silver | Self Promotion-Poster |
| Florida International Museum | Gold | Outdoor-Empires of Mystery (Alien) |
| Creative Club of Tampa Bay | Gold | Self Promotion-Poster |
| Salvador Dalí Museum | Gold | Collateral-Warhol Condensed Invitation |
| Florida International Museum | Silver | Outdoor-Empires of Mystery |
| Florida International Museum | Silver | Radio-There is a place |
| Florida International Museum | Silver | Multi-media Campaign-Empires of Mystery |
| Florida International Museum | Silver | Outdoor-Empires of Mystery |
| Florida International Museum | Silver | Radio-Empires of Mystery |
| Salvador Dalí Museum | Silver | Newspaper-Pop In Ad |
| Salvador Dalí Museum | Silver | Newspaper-Pop In Ad |
| Salvador Dalí Museum | Silver | Newspaper-Drag Yourself In Ad |
| Salvador Dalí Museum | Silver | Newspaper-Drag Yourself In Ad |
| Derby Lane | Silver | Outdoor Campaign |
| Redwoods Restaurant | Silver | Collateral Material-Poster |
| Pinellas Suncoast Transit Authority | Silver | Out of Home-Vehicle Sign |
| Pinellas Suncoast Transit Authority | Silver | Out of Home-Vehicle Sign |
| Yesawich, Pepperdine & Brown | Silver | Self Promotion-Poster |
| Creative Club of Tampa Bay | Merit | Self Promotion |
| Florida International Museum | Merit | Newspaper-Empires of Mystery |
| Florida International Museum | Merit | Newspaper Campaign-Empires of Mystery |
| Florida International Museum | Merit | Radio-Virgin Sacrifice |
| Derby Lane | Merit | Radio Campaign |
| Pinellas Suncoast Transit Authority | Merit | Multi-media Campaign-Bikes on Buses |
| Yesawich, Pepperdine & Brown | Merit | Self Promotion |
1998 |
||
| The ADDY Awards | ||
| St. Pete/Clearwater Area CVB | Silver | National TV |
| Florida International Museum | Silver | Radio |
| Florida International Museum | Pick of the Pros | Radio |
| Pinellas Suncoast Transit Authority | Merit | Out of Home - Shelter |
| Pinellas Suncoast Transit Authority | Merit | Out of Home - Bus Exterior |
| Florida International Museum | Silver | Newspaper |
| Florida International Museum | Silver | Newspaper |
| Florida International Museum | Gold | Radio |
| St. Pete/Clearwater CVB | Silver | Television |
| Pinellas Suncoast Transit Authority | Merit | Out of Home - Vehicle Exterior |
| St. Pete/Clearwater CVB | Silver | Consumer Service Spot |
| St. Pete/Clearwater CVB | Silver | Consumer Service Spot |
| Pinellas Suncoast Transit Authority | Merit | Out of Home - Shelter |
| Florida International Museum | Gold | Out of Home - Board (Titanic Teaser) |
| Florida International Museum | Gold | Out of Home - Board |
| Florida International Museum | Silver | Out of Home Campaign |
| Florida International Museum | Gold | Out of Home Campaign |
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater Area CVB | Bronze | Magazine Section |
| St. Pete/Clearwater Area CVB | Bronze | TV Spot |
| St. Pete/Clearwater Area CVB | Bronze | Complete Campaign |
1997 |
||
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater Area CVB | Bronze | Television Rooms/Travel Sales |
| St. Pete/Clearwater Area CVB | Bronze | Complete Campaign Rooms/Travel Sales |
| St. Pete/Clearwater Area CVB | Bronze | Special Advertising |
1996 |
||
| Adrian Awards (HSMAI) | ||
| St. Pete/Clearwater Area CVB | Gold | Complete Campaign Rooms/Travel Sales |
| St. Pete/Clearwater Area CVB | Silver | Special Advertising |
| St. Pete/Clearwater Area CVB | Silver | Advertising Series Rooms/Travel Sales |
| St. Pete/Clearwater Area CVB | Bronze | Television Rooms/Travel Sales |